Chattahoochee River
Estimated Crest Times
Buford Dam generation schedule number: 770 945-1466
Morgan Falls generation schedule number: 404-329-1455
Location | Miles from Buford dam | Estimated time to crest |
Highway 20 Bridge | 2.5 miles | 45 minutes |
Settles Bridge | 5 miles | 1 ½ hours |
McGinnis Ferry | 8 ½ miles | 3 hours |
Suwanee Creek | 10 miles | 3 ½ hours |
Rogers Bridge | 11 miles | 4 hours |
Abbots Bridge | 13 miles | 4 ½ hours |
McClure Bridge | 14 miles | 5 hours |
Medlock Br./ State Hwy 141 | 17 miles | 6 hours |
Jones Bridge | 19 miles | 6 ½ hours |
Holcomb Bridge | 23 miles | 8 hours |
Island Ford | 29 miles | 10 hours |
US Hwy 19 bridge | 31 miles | 10 ½ hours |
Morgan Falls | 35 miles | 11 ½ hours |
|
LIGHT/ULTRALIGHT |
WARM WATERS |
RIVERS |
SALTWATER |
| TECHNICAL |